All Visa Prices Quick Reference
Dubai Visit Visa Prices
30 Days UAE Visit Visa | AED 700 |
60 Days UAE Visit Visa | AED 1050 |
90 Days UAE Visit Visa | Starts From* AED 2000 |
90 Days Job Seekers Visa | AED 2500 |
120 Days Job Seekers Visa | AED 3000 |
UAE Re-Entry Permit | AED 1900 |
Remote Work Visa | AED 7250 |
*This price Includes Govt’s Mandatory Medical Insurance |
30 Days UAE Visit Visa | AED 1000 |
60 Days UAE Visit Visa | AED 1500 |
*This price Includes Govt’s Mandatory Medical Insurance |
Dubai Visa For Bangladeshi | AED 1400 |
Dubai Visa For Syrians | Starts from AED 1000 |
Dubai Visa For Iraqis | Starts from AED 1000 |
Dubai Visa For Iranians | Starts from AED 1000 |
Dubai Visa For Palestinian | Starts from AED 1000 |
*This price Includes Govt’s Mandatory Medical Insurance |
30 Days UAE Multiple Entry Visa | AED 1500 |
60 Days UAE Multiple Entry Visa | AED 2000 |
5 Years UAE Multiple Entry Visa | AED 5000 |
Freelance Visa | AED 20,000 |
Freelance License with UAE Visa | AED 20,000 |
Dubai Family Residence Visa | AED 3500 |
Child Visit Visa | AED 1500 |
30 Days UAE visa | AED 1700 |
60 Days UAE Visa | AED 1900 |
30 Days UAE visa | AED 1500 |
90 Days UAE Visa | AED 4500 |
Gulf, GCC Visa Prices
Business Visit Visa | AED 6000 |
Employment Visa | AED 5000 |
Tourist Visa for GCC Residents | AED 1500 |
Umrah Visa | AED 1100 |
14 Days e-Visa | AED 750 |
30 Days e-Visa | AED 1500 |
14 Days Sponsor Visa | AED 1500 |
30 Days Sponsor Visa | AED 2500 |
1 Year Visa | AED 4000 |
Kuwait Visit Visa | AED 1500 to 3500 |
Worldwide Visit Visas Prices
USA Visit Visa | AED 1650 |
UK Visit Visa | Starts from* AED 1600 |
Australia Visit Visa | AED 1600 |
Canada Visit Visa | AED 1600 |
New Zealand Visit Visa | AED 2100 |
Peru Visit Visa | AED 1200 |
Brazil Visit Visa | AED 1300 |
Mexico Visit Visa | AED 2500 |
Russia Visit Visa | AED 1300 |
Montenegro Visit Visa | AED 850 |
Ireland Visit Visa | AED 950 |
Colombia Visit Visa | AED 1000 |
Schengen Countries Visit Visas Prices
Denmark Visit Visa | AED 1150 |
Iceland Visit Visa | AED 1150 |
Norway Visit Visa | AED 1150 |
France Visit Visa | AED 850 |
Germany Visit Visa | AED 850 |
Greece Visit Visa | AED 850 |
Switzerland Visit Visa | AED 850 |
Spain Visit Visa | AED 850 |
Italy Visit Visa | AED 850 |
Hungary Visit Visa | AED 850 |
Cyprus Visit Visa | AED 850 |
Belgium Visit Visa | AED 850 |
Netherland Visit Visa | AED 850 |
Austria Visit Visa | AED 850 |
Finland Visit Visa | AED 850 |
Poland Visit Visa | AED 850 |
Portugal Visit Visa | AED 850 |
Czech Republic Visit Visa | AED 850 |
Sweden Visit Visa | AED 850 |
Luxembourg Visit Visa | AED 850 |
Malta Visit Visa | AED 850 |
Croatia Visit Visa | AED 850 |
Slovakia Visit Visa | AED 850 |
Slovenia Visit Visa | AED 850 |
Latvia Visit Visa | AED 850 |
Liechtenstein Visit Visa | AED 850 |
Lithuania Visit Visa | AED 850 |
Estonia Visit Visa | AED 850 |
Bulgaria Visit Visa | AED 850 |
Romania Visit Visa | AED 850 |
Asian Countries Visit Visas Prices
Malaysia Visit Visa | AED 850 |
Indonesia Visit Visa | AED 2200 |
China Visit Visa | AED 2350 |
Japan Visit Visa | AED 750 |
Singapore Visit Visa | AED 850 |
Hong Kong Visit Visa | AED 1600 |
Philippines Visit Visa | AED 650 |
Jordan Visit Visa | AED 750 |
Taiwan Visit Visa | AED 1500 |
Turkey Visit Visa | AED 700 |
Indian Visit Visa | AED 750 |
Thailand Visit Visa | AED 550 |
South Korea Visit Visa | AED 850 |
Sri Lanka Visit Visa | AED 750 |
Azerbaijan Visit Visa | AED 750 |
Cambodia Visit Visa | AED 750 |
Vietnam Visit Visa | AED 850 |
Pakistan Visit Visa | Starts from AED 1200 |
Uzbekistan Visit Visa | AED 850 |
Iran Visit Visa | AED 650 |
Nepal Visit Visa | AED 850 |
Israel Visit Visa | AED 1000 |
African Countries Visit Visas Prices
Ghana Visit Visa | AED 1600 |
South Africa Visit Visa | AED 950 |
Egypt Visit Visa | AED 950 |
Morocco Visit Visa | AED 850 |
Nigeria Visit Visa | AED 3500 |
Kenya Visit Visa | AED 850 |
Zimbabwe Visit Visa | AED 750 |
Ethiopia Visit Visa | AED 950 |
South Sudan Visit Visa | AED 850 |
Tunisia Visit Visa | AED 1500 |
Algeria Visit Visa | AED 650 |
Uganda Visit Visa | AED 850 |
Cameroon Visit Visa | AED 1900 |
Ivory Coast Visit Visa | AED 850 |
Tanzania Visit Visa | AED 750 |
Gabon Visit Visa | AED 1500 |
Guinea Visit Visa | AED 1300 |
Zambia Visit Visa | AED 750 |
DR Congo Visit Visa | AED 2200 |